Nature of Business: Authorized Retail Dealer & Distributor, Additional Business: Wholesaler, Retailer, Service Provider: Supplier, Company CEO: Mohammed Azhruddin, Registered Address:#G2,4th Cross, 13th Main Road Jakkasandra, 1st Sector HSR Layout, 5th Sector, Karnataka ,Bangalore -560034 Total Number of Employees: 35 to 50 People, Year of Establishment: 2009, Legal Status of Firm: LLP, Annual Turnover: Rs. 20 - 30 Crore
Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipment.
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available.
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites.
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
PARAMETERS | DG MODELS |
---|---|
Duty (Standby/ Prime) | Stand By |
50 HZ PRIME Rating(kVA) | 20 kVA |
50 HZ PRIME Rated(kWe) | 16 |
50 HZ PRIME Engine Model | 3285 GM-C2 |
No of Phases | 1/3 |
Output Voltage (V) | 230/415 |
Power Factor (lagging) | 0.8 |
Current (A) (1Phase / 3Phase) | 87/27.8 |
Frequency (Hz)/ RPM | 50/1500 |
Governing class | A1 |
Starting system | 24 V DC Elec |
Fuel tank capacity | 75 |
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 |
Genset Weight (kg) approx. | 746 |
Engine Specification | |
Make / Series | Mahindra mPower |
Power Output# (HP) | 28 |
Aspiration | Naturally Aspirated |
Bore x Stroke (mm) | 88.9 x 110 |
Displacement (Lit) | 2048 |
Fuel consumption @ 75% load (lit/hr) ^ | 3.6 |
Fuel consumption @ 100% load (lit/hr) ^ | 4.8 |
Lube oil specification | SAE15W40 CH4 |
Total lubrication system capacity (lit) | 6.5 |
Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
Radiator coolant capacity (liter) | 5.5 |
Alternator | |
Make | CG/LS |
Enclosure Type | IP23 |
Voltage regulation | +/- 1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
Parameters | DG Models |
---|---|
Duty (Standby/ Prime) | Prime |
50 Hz Prime Rating(kVA) | 22.5 kVA |
50 Hz Prime Rated(kWe) | 18 |
50 Hz Prime Engine Model | 3335 TCGM-C2 |
No Of Phases | 1/3 |
Output Voltage (V) | 230/415 |
Power Factor (Lagging) | 0.8 |
Current (A) (1Phase / 3Phase) | 97.8 / 31.3 |
Frequency (Hz)/ RPM | 50/1500 |
Governing Class | A1 |
Starting System | 24 V DC Elec |
Fuel Tank Capacity | 75 |
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 |
Genset Weight (Kg) Approx. | 786 |
Engine Specification | |
Make / Series | Mahindra Mpower |
Power Output# (HP) | 33 |
Aspiration | Turbocharged |
Bore X Stroke (mm) | 88.9 X 101.6 |
Displacement (Lit) | 1892 |
Fuel Consumption @ 75% Load (Lit/hr) ^ | 4.3 |
Fuel Consumption @ 100% Load (Lit/hr) ^ | 5.7 |
Lube Oil Specification | SAE15W40 CI4 |
Total Lubrication System Capacity (Lit) | 7 |
Lube Oil Consumption @ 100% Load ($) | 0.15% Of Fuel Consumption |
Lube Oil Change Period (Hrs.) | 300 Hrs. For Oil Top Up 600 Hrs. For Oil Change |
Radiator Coolant Capacity (Liter) | 5.5 |
Alternator | |
Make | CG/LS |
Enclosure Type | IP23 |
Voltage Regulation | +/- 1% |
Class Of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
Parameters | DG Models |
---|---|
Duty (Standby/ Prime) | Prime |
50 Hz Prime Rating(kVA) | 25 kVA |
Rated(kWe) | 20 |
Engine Model | 3385 ELSTCGMC2 |
No Of Phases | 1/3 |
Output Voltage (V) | 230/415 |
Power Factor (Lagging) | 0.8 |
Current (A) (1Phase / 3Phase) | 108.7/34.8 |
Frequency (Hz)/ RPM | 50/1500 |
Governing Class | A1 |
Starting System | 24 V DC Elec |
Fuel Tank Capacity | 75 |
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 |
Genset Weight (Kg) Approx. | 786 |
Engine Specification | |
Make / Series | Mahindra Mpower |
Power Output# (HP) | 38.6 |
Aspiration | Turbocharged |
Bore X Stroke (mm) | 88.9 X 120 |
Displacement (Lit) | 2235 |
Fuel Consumption @ 75% Load (Lit/hr) ^ | 4.7 |
Fuel Consumption @ 100% Load (Lit/hr) ^ | 6.2 |
Lube Oil Specification | SAE15W40 CI4 |
Total Lubrication System Capacity (Lit) | 7 |
Lube Oil Consumption @ 100% Load ($) | 0.15% Of Fuel Consumption |
Lube Oil Change Period (Hrs.) | 300 Hrs. For Oil Top Up 600 Hrs. For Oil Change |
Radiator Coolant Capacity (Liter) | 9.5 |
Alternator | |
Make | CG/LS |
Enclosure Type | IP23 |
Voltage Regulation | +/- 1% |
Class Of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
azhar@powerexpress.in
Sales.powerexpress@gmail.com
#G2,4th Cross, 13th Main Road Jakkasandra, 1st Sector HSR Layout, 5th Sector, Karnataka ,Bangalore -560034
Authorized Retail Dealer & Distributor
Wholesaler
Retailer
Supplier
Mohammed Azharuddin
S. No. 12, Plot No. 4 - A/2/10, Nanded Phata, Near Savali Dhaba, Sinhagad Road, Chinhwad,, Pune- 411041, Maharashtra, India
35 to 50 People
2009
LLP
₹20 - 30 Crore
Authorized Retail Dealer & Distributor
Wholesaler
Retailer
Supplier
Mohammed Azharuddin
S. No. 12, Plot No. 4 - A/2/10, Nanded Phata, Near Savali Dhaba, Sinhagad Road, Chinhwad,, Pune- 411041, Maharashtra, India
35 to 50 People
2009
LLP
₹20 - 30 Crore